03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Neurontin 300mg* : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Pfizer Manufacturing Deutschland GmbH for Parke Davis |
Origin | Germany |
Manufacturer | Pfizer Manufacturing Deutschland GmbH |
Origin | Germany |
ATC | N03AX12 |
Neurontin 300mg* :
Neurontin 300mg* :
Neurontin 300mg* :
Neurontin 300mg* :
Neurontin 300mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Neurontin 300mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abrasion | Common |
Accidental injury | Common |
Acne | Common |
Aggressiveness | Common |
Allergic reaction | Uncommon |
Alopecia | Not known |
ALT increased | Uncommon |
Amblyopia | Common |
Amnesia | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anorexia | Common |
Anorgasmia | Not known |
Anxiety | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
AST increased | Uncommon |
Asthenia | Common |
Ataxia | Very Common |
Back pain | Common |
Blood bilirubin increased | Uncommon |
Blood creatine phosphokinase increased | Not known |
Bronchitis | Common |
Cephalea | Common |
Chest pain | Not known |
Choreoathetosis | Not known |
Confusion | Common |
Consciousness loss | Rare |
Constipation | Common |
Convulsion | Common |
Coordination disturbance | Common |
Cough | Common |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Common |
Dry mouth (Xerostomia) | Common |
Dry throat | Common |
Dysarthria | Common |
Dyskinesia | Not known |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Dystonia | Not known |
Ejaculation disorder | Not known |
Emotional lability | Common |
Eosinophilia | Not known |
Erythema multiforme | Not known |
Face oedema | Common |
Fall | Uncommon |
Fatigue | Very Common |
Fever | Very Common |
Flatulence | Common |
Flu Syndrome | Common |
Fracture | Common |
Gait disturbance | Common |
Generalized oedema | Uncommon |
Gingivitis | Common |
Gynecomastia (Gynaecomastia) | Not known |
Hallucination | Not known |
Hepatitis | Not known |
Hyperglycaemia | Uncommon |
Hyperkinesia | Common |
Hypersensitivity | Not known |
Hypertension | Common |
Hypoesthesia | Common |
Hypoglycaemia | Rare |
Hypokinesia | Uncommon |
Hyponatraemia (Hyponatremia) | Not known |
Impotence | Common |
Increased appetite | Common |
Infection | Common |
Insomnia | Common |
Jaundice | Not known |
Leucopenia (Leukopenia) | Common |
Leukocyte count decreased (White blood cell count decreased) | Common |
Libido disorder | Not known |
Lightheadedness | Very Common |
Malaise | Common |
Mammary hypertrophy | Not known |
Mental impairment | Uncommon |
Muscle contractions involuntary | Common |
Myalgia | Common |
Myoclonus | Not known |
Nausea | Common |
Nervousness | Common |
Nystagmus | Common |
Oedema peripheral | Common |
Otitis media | Common |
Pain | Common |
Palpitations | Uncommon |
Pancreatitis | Not known |
Paraesthesia (paresthesia) | Common |
Pharyngitis | Common |
Pneumonia | Common |
Pruritus | Common |
Purpura | Common |
Reflexes absent | Common |
Reflexes decreased | Common |
Reflexes increased | Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Not known |
Respiratory tract infection | Common |
Rhabdomyolysis | Not known |
Rhinitis | Common |
Skin Eruption | Common |
Somnolence | Very Common |
Stevens-Johnson syndrome | Not known |
Thought disturbances | Common |
Thrombocytopenia (Thrombopenia) | Not known |
Tinnitus | Not known |
Tooth disorder | Common |
Tremor | Common |
Urinary incontinence | Not known |
Urinary tract infection | Common |
Urticaria | Uncommon |
Vasodilation | Common |
Vertigo | Common |
Viral infection | Very Common |
Vomiting | Common |
Weight increased (weight gain) | Common |
Withdrawal syndrome | Not known |
Neurontin 300mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Neurontin 300mg* MoH 109 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 50 |
Strength | 300mg |
Storage Condition | 20-25°C Away from moisture |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208289 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Archived Date | 2019 |
Withdrawn Date | 04/10/2022 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 50 | |
● Public Price: | 156 AED | ( 3,769,116.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 3,12 AED | ( 72,483.00 LBP ) |
● Pharmacy Price: | 125.56 AED | ( 3033655.16 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50's (10's Blister x 5) | |
● Public Price: | 156 AED | ( 3,769,116.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 3,12 AED | ( 72,483.00 LBP ) |
● Pharmacy Price: | 125.56 AED | ( 3033655.16 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 50 | |
● Public Price: | 935.31 CZK | ( 3,571,948.89 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 18,7062 CZK | ( 68,742.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 90 | |
● Public Price: | 204 TND | ( 5,888,460.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 2,2667 TND | ( 57,730.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50 | |
● Public Price: | 144 QAR | ( 3,536,352.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,88 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 117.791658764 QAR | ( 2892727.5559263 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 128.3 SAR | ( 3,033,012.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,566 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 50 | |
● Public Price: | 154.69 SEK | ( 1,300,633.52 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 3,0938 SEK | ( 25,224.00 LBP ) |
● Pharmacy Price: | 108.19 SEK | ( 909661.52 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 50 | |
● Public Price: | 120.4 NOK | ( 975,721.60 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,408 NOK | ( 16,208.00 LBP ) |
● Pharmacy Price: | 66.01 NOK | ( 534945.04 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 50 | |
● Public Price: | 11.77 KWD | ( 3,455,448.37 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2354 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.94 KWD | ( 2918195.14 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 90 | |
● Public Price: | 19.17 EUR | ( 1,857,112.92 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,213 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 27.04 TRY | ( 72,467.20 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,5408 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 50 | |
● Public Price: | 7 EUR | ( 678,132.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,14 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4.84 EUR | |
● Pharmacy Price: | 5.08 EUR | ( 492130.08 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 50 | |
● Public Price: | 18.95 EUR | ( 1,835,800.20 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,379 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100 | |
● Public Price: | 42.4 GBP | ( 4,818,717.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,424 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 90 | |
● Public Price: | 9.23 EUR | ( 894,165.48 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,1026 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 5.91 EUR | ( 572537.16 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 50 | |
● Public Price: | 11.85 JOD | ( 1,483,868.85 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,237 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.04 JOD | ( 1131997.84 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 50UNITA | |
● Public Price: | 36.07 EUR | ( 3,494,317.32 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,7214 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100 | |
● Public Price: | 31.14 EUR | ( 3,016,718.64 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3114 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 29 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 50 | |
● Public Price: | 44.25 CHF | ( 4,576,335.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,885 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 24.26 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 15.1 OMR | ( 3,484,083.40 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,302 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 50 | |
● Public Price: | 12.64 EUR | ( 1,224,512.64 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2528 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 50 | |
● Public Price: | 13.77 BHD | ( 3,273,597.18 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2754 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 90 | |
● Public Price: | 19.94 EUR | ( 1,931,707.44 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,2216 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 50 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Denmark |
● Package Size: | 100 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 100 cap |
● Exfactory Price: | 11 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 31/01/2018 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File